 
| USI'S GAS DETECTOR INCLUDES SENSOR(S) AND CONTROLLER
 | 
(A) To Measure PPM range (Solid-State Sensor)
| Chlorine | 0200 | 
| Hydrogen Sulfide | 2200 | 
| Sulfur Dioxide | 3200 | 
| Carbon Dioxide | 4200 | 
| Ammonia | 5200 | 
| Hydrocarbons (no methane response) | 6200 | 
| Ethylene Oxide | ET 6200 | 
| Chlorohydrocarbons | CLH 6200 | 
| Hydrogen | 7200 | 
| Methane (Combustible Gases) | 8200 | 
| Freon (specify) | 9200 | 
| Formaldehyde | FO 6200 | 
(B) To Measure % LEL range (Catalytic Sensor)
| Combustible gases | 8100 | 
| Hydrogen (specific) | 7100 | 
| Hydrocarbons (no methane response) | 6100 | 
| Ammonia (specific) | 5100 | 
| Acetylene (specific) | TB 6100 | 
| Ethylene (specific) | DB 6100 | 


| Optional: | Dual Alarms (Low and High) with three relay contacts (Low, High, Fail) - add "2AL" to the end of the model number. (not available for Portable unit) | 
| Optional: | Digital display model - add "D" to the end of the model number. (not available for 2-channel or more) | 
| Optional: | 4-20mA, or 0-1VDC recorder output - add "4-20mA, or 0-1VDC" to the end of the model number. (4-20mA not available for Portable unit) | 
| Example: | 5200/2AL/D/4-20mA 8204R/2AL/4-20mA 7100R/2AL/D/4-20mA | 

| Type of Supply: | 12V use 12 VDC 24V use 24 VDC 115V use 115 VAC 220V use 220VAC | 
| Example: | 5200/12V/D | 

Example: LFS-04R